Scientific Name | Corydoras elegans Steindachner, 1876... | |||||||||||||||||||||||||||||||||||||||||||||
Common Name(s) | Elegant Cory | |||||||||||||||||||||||||||||||||||||||||||||
Type Locality | Amazon R. at Tefé, Amazonas, Brazil. | |||||||||||||||||||||||||||||||||||||||||||||
Pronunciation | Kory DOOR ass - ELL ee ganz | |||||||||||||||||||||||||||||||||||||||||||||
Etymology | Cory = helmet, doras = skin. In this case it was incorrectly used to mean armour (cuirasse) instead of skin in allusion to the dual rows of plates that run along the flanks of this genus. From the Latin, elegans meaning tasteful, fine. | |||||||||||||||||||||||||||||||||||||||||||||
Species Information | ||||||||||||||||||||||||||||||||||||||||||||||
Size |
... | |||||||||||||||||||||||||||||||||||||||||||||
Identification | Corydoras are identified by their twin rows of armour plates along the flanks and by having fewer than 10 dorsal fin rays. They are most commonly confused with the other genera in the sub-family, namely Brochis, Scleromystax and Aspidoras. A very variable species not made easier to identify by the difference in colouration of mature males and females. Similar to C. napoensis, C. nanus and C. pestai, C. undulatus and a few variations therein. | |||||||||||||||||||||||||||||||||||||||||||||
Sexing | ... the male is smaller, less high bodied, slender and more strikingly patterned. |
For more information on the Elegant cory, click here.